<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Research - English, Scottish and Irish Genealogy</title>
	<atom:link href="http://www.lineages.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lineages.co.uk</link>
	<description>British Genealogy News and Articles</description>
	<lastBuildDate>Sat, 04 Jul 2009 00:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Member Photos &amp; Scanned Documents</title>
		<link>http://www.lineages.co.uk/2009/07/04/public-member-photos-scanned-documents/</link>
		<comments>http://www.lineages.co.uk/2009/07/04/public-member-photos-scanned-documents/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lineages.co.uk/?p=15309</guid>
		<description><![CDATA[Ancestry.com. Public Member Photos &#038; Scanned Documents [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: Family tree photos submitted by Ancestry members.
About Public Member Photos &#038; Scanned Documents
This database contains photos submitted to Ancestry family trees by users who have indicated that their tree can be viewed by all Ancestry members. [...]]]></description>
		<wfw:commentRss>http://www.lineages.co.uk/2009/07/04/public-member-photos-scanned-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Data Collection &#8211; Individual Records</title>
		<link>http://www.lineages.co.uk/2009/07/04/family-data-collection-individual-records-3/</link>
		<comments>http://www.lineages.co.uk/2009/07/04/family-data-collection-individual-records-3/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lineages.co.uk/?p=15292</guid>
		<description><![CDATA[Edmund West, comp.. Family Data Collection &#8211; Individual Records [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2000.
About Family Data Collection &#8211; Individual Records
The Family Data Collection &#8211; Individual Records database was created while gathering genealogical data for use in the study of human genetics and disease. for more click here
]]></description>
		<wfw:commentRss>http://www.lineages.co.uk/2009/07/04/family-data-collection-individual-records-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneWorldTree®</title>
		<link>http://www.lineages.co.uk/2009/07/04/oneworldtree%c2%ae/</link>
		<comments>http://www.lineages.co.uk/2009/07/04/oneworldtree%c2%ae/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lineages.co.uk/?p=15288</guid>
		<description><![CDATA[OneWorldTree gathers family trees and family history records for millions of people, analyzes the birth, death and marriage data and then displays the most probable matches for your ancestors. for more click here 
]]></description>
		<wfw:commentRss>http://www.lineages.co.uk/2009/07/04/oneworldtree%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Member Trees</title>
		<link>http://www.lineages.co.uk/2009/07/04/private-member-trees/</link>
		<comments>http://www.lineages.co.uk/2009/07/04/private-member-trees/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lineages.co.uk/?p=15290</guid>
		<description><![CDATA[Ancestry.com. Private Member Trees [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: Family trees submitted by Ancestry members.
About Private Member Trees
This database contains family trees submitted to Ancestry by users who have indicated that their tree can only be viewed by Ancestry members to whom they have granted permission to see [...]]]></description>
		<wfw:commentRss>http://www.lineages.co.uk/2009/07/04/private-member-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Data Collection &#8211; Marriages</title>
		<link>http://www.lineages.co.uk/2009/07/04/family-data-collection-marriages/</link>
		<comments>http://www.lineages.co.uk/2009/07/04/family-data-collection-marriages/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.lineages.co.uk/?p=15300</guid>
		<description><![CDATA[Edmund West, comp.. Family Data Collection &#8211; Marriages [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001.
About Family Data Collection &#8211; Marriages
The Family Data Collection &#8211; Marriages database was created while gathering genealogical data for use in the study of human genetics and disease. for more click here
]]></description>
		<wfw:commentRss>http://www.lineages.co.uk/2009/07/04/family-data-collection-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
